Browning 3220420B Primal 2Pc Combo Knife
Category: browning knife

Make sure you always have the Primal 2 piece combo by your side when heading out for a hunting trip. This compact tool set contains a top-quality knife perfect for dressing and skinning, complete with an integrated guthook for gutting tasks. Additionally, the set includes a saw that is great for quartering and removing legs. Both knives are securely held in a durable nylon belt sheath, making it easy to keep them within reach at all times.
The blades are made of 8Cr13MoV stainless steel, ensuring durability and sharpness. The handles are constructed with polymer and feature a rubber overmold for a comfortable and secure grip. With full tang construction, these knives are designed to withstand tough hunting tasks without any issues.
Don't risk being without the necessary tools when out in the field. The Primal 2 piece combo is the ultimate compact and reliable tool set that you can trust for all your hunting needs.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
recommended_uses_for_product | Construction | ||||
brand | Browning | ||||
model_name | Browning 3220420B: Knife, Primal 2Pc Combo | ||||
special_feature | Full Tang | ||||
age_range_description | Adult | ||||
included_components | Browning 3220420B: Knife, Primal 2Pc Combo | ||||
handle_material | Rubber | ||||
color | Multi | ||||
blade_material | Stainless Steel | ||||
style | Compact | ||||
product_care_instructions | Hand Wash Only | ||||
item_weight | 0.4 Pounds | ||||
blade_shape | Gut Hook | ||||
item_length | 10.2 Inches | ||||
manufacturer | Browning | ||||
upc | 023614965374 | ||||
item_package_dimensions_l_x_w_x_h | 19 x 15 x 10 inches | ||||
package_weight | 6.4 ounces | ||||
item_dimensions_lx_wx_h | 2.2 x 10.2 x 4.6 inches | ||||
brand_name | Browning | ||||
material | Other | ||||
suggested_users | Unisex-Adult | ||||
part_number | 3220420B | ||||
size | One Size | ||||
sport_type | Hunting | ||||
customer_reviews |
| ||||
best_sellers_rank | #1,008,326 in Sports & Outdoors (See Top 100 in Sports & Outdoors) #5,071 in Fixed Blade Hunting Knives | ||||
date_first_available | June 4, 2021 |