Hunter Gut Hook Fixed Blade Knife: Browning 3220396B
Category: browning knife with gut hook

Designed for quick field dressing, this fixed blade knife features an efficient skinner profile with an integrated guthook. When daylight is waning and you need to work fast to dress a deer, this knife will come in handy, ensuring you can efficiently process your game and make your way back to camp. It's a smart idea to include one of these knives in your pack. Our Hunter Series knives deliver top-notch quality and performance, blending contemporary aesthetics with traditional components such as 440C stainless steel blades, refined hardwood handles with jigged designs, and polished brass details. The 440C stainless steel drop point blade boasts a guthook and a dark black stonewashed finish. The spine features anti-skid grooves, while the knife's full tang construction ensures durability. The two-tone jigged wood handle is complemented by brass colored fasteners, adding a touch of elegance to this practical tool.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
recommended_uses_for_product | Construction | ||||
brand | Browning | ||||
model_name | Browning 3220396B: Knife, Hunter Gut Hook Fixed | ||||
special_feature | Stainless Steel | ||||
age_range_description | Adult | ||||
included_components | Browning 3220396B: Knife, Hunter Gut Hook Fixed | ||||
handle_material | Wood | ||||
color | Multi | ||||
blade_material | Stainless Steel | ||||
product_care_instructions | Hand Wash Only | ||||
blade_shape | Drop Point | ||||
is_cordless | Yes | ||||
reusability | Reusable | ||||
item_length | 8.25 Inches | ||||
manufacturer | Browning | ||||
upc | 023614965329 | ||||
item_package_dimensions_l_x_w_x_h | 11.25 x 8.88 x 2.54 inches | ||||
package_weight | 0.4 Pounds | ||||
brand_name | Browning | ||||
material | Other | ||||
suggested_users | Unisex-Adult | ||||
number_of_items | 1 | ||||
part_number | 3220396B | ||||
size | One Size | ||||
sport_type | Hunting | ||||
customer_reviews |
| ||||
best_sellers_rank | #1,327,874 in Sports & Outdoors (See Top 100 in Sports & Outdoors) #6,693 in Fixed Blade Hunting Knives | ||||
date_first_available | June 4, 2021 |